CVE-2020-1467
CRITICAL
10.0
CVSS 3.1
Metadata
Severity & Metrics
10.0
CRITICAL CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H/E:P/RL:O/RC:C
Affected products (26)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 10 Version 1607 | 32-bit Systems,x64-based Systems | 10.0.0 < publication |
| Microsoft | Windows 10 Version 1809 | 32-bit Systems,x64-based Systems,ARM64-based Systems | 10.0.0 < publication |
| Microsoft | Windows 10 Version 1903 for 32-bit Systems | Unknown | 10.0.0 < publication |
| Microsoft | Windows 10 Version 1903 for ARM64-based Systems | Unknown | 10.0.0 < publication |
| Microsoft | Windows 10 Version 1903 for x64-based Systems | Unknown | 10.0.0 < publication |
| Microsoft | Windows 10 Version 1909 | 32-bit Systems,x64-based Systems,ARM64-based Systems | 10.0.0 < publication |
| Microsoft | Windows 10 Version 2004 | 32-bit Systems,ARM64-based Systems,x64-based Systems | 10.0.0 < publication |
| Microsoft | Windows 7 | 32-bit Systems | 6.1.0 < publication |
| Microsoft | Windows 7 Service Pack 1 | x64-based Systems | 6.1.0 < publication |
| Microsoft | Windows 8.1 | 32-bit Systems,x64-based Systems,ARM64-based Systems | 6.3.0 < publication |
| Microsoft | Windows Server 2008 Service Pack 2 | x64-based Systems | 6.0.0 < publication |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | x64-based Systems | 6.1.0 < publication |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | x64-based Systems | 6.0.0 < publication |
| Microsoft | Windows Server 2008 Service Pack 2 | 32-bit Systems | 6.0.0 < publication |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 32-bit Systems,x64-based Systems | 6.0.0 < publication |
| Microsoft | Windows Server 2012 | x64-based Systems | 6.2.0 < publication |
| Microsoft | Windows Server 2012 (Server Core installation) | x64-based Systems | 6.2.0 < publication |
| Microsoft | Windows Server 2012 R2 | x64-based Systems | 6.3.0 < publication |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | x64-based Systems | 6.3.0 < publication |
| Microsoft | Windows Server 2016 | x64-based Systems | 10.0.0 < publication |
| Microsoft | Windows Server 2016 (Server Core installation) | x64-based Systems | 10.0.0 < publication |
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.0 < publication |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.0 < publication |
| Microsoft | Windows Server version 2004 | x64-based Systems | 10.0.0 < publication |
| Microsoft | Windows Server, version 1903 (Server Core installation) | x64-based Systems | 10.0.0 < publication |
| Microsoft | Windows Server, version 1909 (Server Core installation) | x64-based Systems | 10.0.0 < publication |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| — | cna | Elevation of Privilege |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 10.0 | CRITICAL | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H/E:P/RL:O/RC:C |