CVE-2021-26424
CRITICAL
9.9
CVSS 3.1
Metadata
Severity & Metrics
9.9
CRITICAL CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C
Affected products (25)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 10 Version 1507 | 32-bit Systems,x64-based Systems | 10.0.0 < 10.0.10240.19022 |
| Microsoft | Windows 10 Version 1607 | 32-bit Systems,x64-based Systems | 10.0.0 < 10.0.14393.4583 |
| Microsoft | Windows 10 Version 1809 | 32-bit Systems,x64-based Systems,ARM64-based Systems | 10.0.0 < 10.0.17763.2114 |
| Microsoft | Windows 10 Version 1909 | 32-bit Systems,x64-based Systems,ARM64-based Systems | 10.0.0 < 10.0.18363.1734 |
| Microsoft | Windows 10 Version 2004 | 32-bit Systems,ARM64-based Systems,x64-based Systems | 10.0.0 < 10.0.19041.1165 |
| Microsoft | Windows 10 Version 20H2 | 32-bit Systems,ARM64-based Systems | 10.0.0 < 10.0.19042.1165 |
| Microsoft | Windows 10 Version 21H1 | x64-based Systems,ARM64-based Systems,32-bit Systems | 10.0.0 < 10.0.19043.1165 |
| Microsoft | Windows 7 | 32-bit Systems | 6.1.0 < 6.1.7601.25685 |
| Microsoft | Windows 7 Service Pack 1 | x64-based Systems | 6.1.0 < 6.1.7601.25685 |
| Microsoft | Windows 8.1 | 32-bit Systems,x64-based Systems,ARM64-based Systems | 6.3.0 < 6.3.9600.20094 |
| Microsoft | Windows Server 2008 Service Pack 2 | x64-based Systems | 6.0.0 < 6.0.6003.21192 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | x64-based Systems | 6.1.0 < 6.1.7601.25685 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | x64-based Systems | 6.0.0 < 6.1.7601.25685 |
| Microsoft | Windows Server 2008 Service Pack 2 | 32-bit Systems | 6.0.0 < 6.0.6003.21192 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | 32-bit Systems,x64-based Systems | 6.0.0 < 6.0.6003.21192 |
| Microsoft | Windows Server 2012 | x64-based Systems | 6.2.0 < 6.2.9200.23435 |
| Microsoft | Windows Server 2012 (Server Core installation) | x64-based Systems | 6.2.0 < 6.2.9200.23435 |
| Microsoft | Windows Server 2012 R2 | x64-based Systems | 6.3.0 < 6.3.9600.20094 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | x64-based Systems | 6.3.0 < 6.3.9600.20094 |
| Microsoft | Windows Server 2016 | x64-based Systems | 10.0.0 < 10.0.14393.4583 |
| Microsoft | Windows Server 2016 (Server Core installation) | x64-based Systems | 10.0.0 < 10.0.14393.4583 |
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.0 < 10.0.17763.2114 |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.0 < 10.0.17763.2114 |
| Microsoft | Windows Server version 2004 | x64-based Systems | 10.0.0 < 10.0.19041.1165 |
| Microsoft | Windows Server version 20H2 | x64-based Systems | 10.0.0 < 10.0.19042.1165 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| — | cna | Remote Code Execution |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 9.9 | CRITICAL | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C |