CVE-2021-28476
CRITICAL
9.9
CVSS 3.1
Metadata
Severity & Metrics
9.9
CRITICAL CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C
Affected products (23)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 10 Version 1507 | x64-based Systems | 10.0.0 < 10.0.10240.18931 |
| Microsoft | Windows 10 Version 1607 | x64-based Systems | 10.0.0 < 10.0.14393.4401 |
| Microsoft | Windows 10 Version 1803 | x64-based Systems | 10.0.0 < 10.0.17134.2207 |
| Microsoft | Windows 10 Version 1809 | x64-based Systems | 10.0.0 < 10.0.17763.1935 |
| Microsoft | Windows 10 Version 1909 | x64-based Systems | 10.0.0 < 10.0.18363.1556 |
| Microsoft | Windows 10 Version 2004 | x64-based Systems | 10.0.0 < 10.0.19041.982 |
| Microsoft | Windows 7 Service Pack 1 | x64-based Systems | 6.1.0 < 6.1.7601.24597, 6.1.0 < 6.1.7601.24598 |
| Microsoft | Windows 8.1 | x64-based Systems | 6.3.0 < 6.3.9600.20017 |
| Microsoft | Windows Server 2008 Service Pack 2 | x64-based Systems | 6.0.0 < 6.0.6003.21117 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | x64-based Systems | 6.1.0 < 6.1.7601.24597, 6.1.0 < 6.1.7601.24598 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | x64-based Systems | 6.0.0 < 6.1.7601.24597, 6.0.0 < 6.1.7601.24598 |
| Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | x64-based Systems | 6.0.0 < 6.0.6003.21117 |
| Microsoft | Windows Server 2012 | x64-based Systems | 6.2.0 < 6.2.9200.23347 |
| Microsoft | Windows Server 2012 (Server Core installation) | x64-based Systems | 6.2.0 < 6.2.9200.23347 |
| Microsoft | Windows Server 2012 R2 | x64-based Systems | 6.3.0 < 6.3.9600.20017 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | x64-based Systems | 6.3.0 < 6.3.9600.20017 |
| Microsoft | Windows Server 2016 | x64-based Systems | 10.0.0 < 10.0.14393.4401 |
| Microsoft | Windows Server 2016 (Server Core installation) | x64-based Systems | 10.0.0 < 10.0.14393.4401 |
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.0 < 10.0.17763.1935 |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.0 < 10.0.17763.1935 |
| Microsoft | Windows Server version 2004 | x64-based Systems | 10.0.0 < 10.0.19041.982 |
| Microsoft | Windows Server version 20H2 | x64-based Systems | 10.0.0 < 10.0.19042.982 |
| Microsoft | Windows Server, version 1909 (Server Core installation) | x64-based Systems | 10.0.0 < 10.0.18363.1556 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| — | cna | Remote Code Execution |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 9.9 | CRITICAL | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C |
References (2)