CVE-2021-34458
CRITICAL
9.9
CVSS 3.1
Metadata
Severity & Metrics
9.9
CRITICAL CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C
Affected products (6)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows Server 2016 | x64-based Systems | 10.0.0 < 10.0.14393.4530 |
| Microsoft | Windows Server 2016 (Server Core installation) | x64-based Systems | 10.0.0 < 10.0.14393.4530 |
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.0 < 10.0.17763.2061 |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.0 < 10.0.17763.2061 |
| Microsoft | Windows Server version 2004 | x64-based Systems | 10.0.0 < 10.0.19041.1110 |
| Microsoft | Windows Server version 20H2 | x64-based Systems | 10.0.0 < 10.0.19042.1110 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| — | cna | Remote Code Execution |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 9.9 | CRITICAL | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C |