CVE-2025-47981
CRITICAL
9.8
CVSS 3.1
Metadata
Severity & Metrics
9.8
CRITICAL CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (23)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 10 Version 1507 | 32-bit Systems,x64-based Systems | 10.0.10240.0 < 10.0.10240.21073 |
| Microsoft | Windows 10 Version 1607 | 32-bit Systems,x64-based Systems | 10.0.14393.0 < 10.0.14393.8246 |
| Microsoft | Windows 10 Version 1809 | 32-bit Systems,x64-based Systems | 10.0.17763.0 < 10.0.17763.7558 |
| Microsoft | Windows 10 Version 21H2 | 32-bit Systems,ARM64-based Systems,x64-based Systems | 10.0.19044.0 < 10.0.19044.6093 |
| Microsoft | Windows 10 Version 22H2 | 32-bit Systems,ARM64-based Systems,x64-based Systems | 10.0.19045.0 < 10.0.19045.6093 |
| Microsoft | Windows 11 version 22H2 | ARM64-based Systems,x64-based Systems | 10.0.22621.0 < 10.0.22621.5624 |
| Microsoft | Windows 11 version 22H3 | ARM64-based Systems | 10.0.22631.0 < 10.0.22631.5624 |
| Microsoft | Windows 11 Version 23H2 | x64-based Systems | 10.0.22631.0 < 10.0.22631.5624 |
| Microsoft | Windows 11 Version 24H2 | ARM64-based Systems,x64-based Systems | 10.0.26100.0 < 10.0.26100.4652 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 | x64-based Systems | 6.1.7601.0 < 6.1.7601.27820 |
| Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | x64-based Systems | 6.1.7601.0 < 6.1.7601.27820 |
| Microsoft | Windows Server 2012 | x64-based Systems | 6.2.9200.0 < 6.2.9200.25573 |
| Microsoft | Windows Server 2012 (Server Core installation) | x64-based Systems | 6.2.9200.0 < 6.2.9200.25573 |
| Microsoft | Windows Server 2012 R2 | x64-based Systems | 6.3.9600.0 < 6.3.9600.22676 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | x64-based Systems | 6.3.9600.0 < 6.3.9600.22676 |
| Microsoft | Windows Server 2016 | x64-based Systems | 10.0.14393.0 < 10.0.14393.8246 |
| Microsoft | Windows Server 2016 (Server Core installation) | x64-based Systems | 10.0.14393.0 < 10.0.14393.8246 |
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.17763.0 < 10.0.17763.7558 |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.17763.0 < 10.0.17763.7558 |
| Microsoft | Windows Server 2022 | x64-based Systems | 10.0.20348.0 < 10.0.20348.3932 |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | x64-based Systems | 10.0.25398.0 < 10.0.25398.1732 |
| Microsoft | Windows Server 2025 | x64-based Systems | 10.0.26100.0 < 10.0.26100.4652 |
| Microsoft | Windows Server 2025 (Server Core installation) | x64-based Systems | 10.0.26100.0 < 10.0.26100.4652 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-122 | cna | CWE-122: Heap-based Buffer Overflow |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 9.8 | CRITICAL | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C |
References (1)
- SPNEGO Extended Negotiation (NEGOEX) Security Mechanism Remote Code Execution Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-47981