CVE-2026-10297
MEDIUM Exploitation: PoC
6.3
CVSS 3.1
Description
A vulnerability was identified in itsourcecode Fees Management System 1.0. This affects an unknown part of the file /manage_course.php. The manipulation of the argument ID leads to sql injection. It is possible to initiate the attack remotely. The exploit is publicly available and might be used.
Metadata
Severity & Metrics
6.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
SSVC — CISA Coordinator
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| itsourcecode | Fees Management System | — | 1.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 6.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-367590 | itsourcecode Fees Management System manage_course.php sql injection https://vuldb.com/vuln/367590
- VDB-367590 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/367590/cti
- CVE-2026-10297 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-10297
- Submit #826579 | itsourcecode Fees Management System V1.0 SQL Injection https://vuldb.com/submit/826579
- https://github.com/ltranquility/vuln_submit/issues/8
- https://itsourcecode.com/