CVE-2026-10301
MEDIUM Exploitation: PoC
4.3
CVSS 3.1
Description
A vulnerability was detected in itsourcecode Fees Management System 1.0. The affected element is an unknown function of the file index.php. Performing a manipulation of the argument page results in cross site scripting. The attack may be initiated remotely. The exploit is now public and may be used.
Metadata
Severity & Metrics
4.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R
SSVC — CISA Coordinator
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| itsourcecode | Fees Management System | — | 1.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P |
| 5.0 | N/D | 2.0 | cna | AV:N/AC:L/Au:N/C:N/I:P/A:N/E:POC/RL:ND/RC:UR |
| 4.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R |
| 4.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R |
References (6)
- VDB-367594 | itsourcecode Fees Management System index.php cross site scripting https://vuldb.com/vuln/367594
- VDB-367594 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/367594/cti
- CVE-2026-10301 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-10301
- Submit #828140 | itsourcecode Fees Management System V1.0 Cross Site Scripting https://vuldb.com/submit/828140
- https://github.com/ltranquility/vuln_submit/issues/9
- https://itsourcecode.com/