CVE-2026-12806
HIGH
8.8
CVSS 3.1
Description
A vulnerability has been found in Edimax BR-6478AC V2 1.23. The impacted element is the function formWlSiteSurvey of the file /goform/formWlSiteSurvey of the component POST Request Handler. The manipulation of the argument selSSID leads to buffer overflow. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.
Metadata
Severity & Metrics
8.8
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Edimax | BR-6478AC V2 | — | 1.23 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 9.0 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:ND/RC:UR |
| 8.8 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 8.8 | HIGH | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 8.7 | HIGH | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P |
References (5)
- VDB-372600 | Edimax BR-6478AC V2 POST Request formWlSiteSurvey buffer overflow https://vuldb.com/vuln/372600
- VDB-372600 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/372600/cti
- CVE-2026-12806 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-12806
- Submit #836668 | EDIMAX BR6478ACV2 BR6478ACV2_v1.23 Buffer Overflow https://vuldb.com/submit/836668
- https://lavender-bicycle-a5a.notion.site/EDIMAX-BR6478ACV2-formWlSiteSurvey-34b53a41781f80669c10df409a0851d4?source=copy_link