CVE-2026-13495
MEDIUM
4.7
CVSS 3.1
Description
A vulnerability has been found in itsourcecode Hospital Management System 1.0. Impacted is an unknown function of the file /adminprofile.php. The manipulation of the argument loginid leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used.
Metadata
Severity & Metrics
4.7
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| itsourcecode | Hospital Management System | — | 1.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.8 | N/D | 2.0 | cna | AV:N/AC:L/Au:M/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 5.1 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 4.7 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 4.7 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
References (6)
- VDB-374490 | itsourcecode Hospital Management System adminprofile.php sql injection https://vuldb.com/vuln/374490
- VDB-374490 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/374490/cti
- CVE-2026-13495 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-13495
- Submit #838499 | itsourcecode Hospital Management System V1.0 SQL Injection https://vuldb.com/submit/838499
- https://github.com/ltranquility/vuln_submit/issues/16
- https://itsourcecode.com/