CVE-2026-13513
MEDIUM
5.0
CVSS 3.1
Description
A security flaw has been discovered in MyScale MyScaleDB up to 1.8.0. This vulnerability affects the function SegmentId::getCacheKey in the library src/VectorIndex/Common/SegmentId.h. The manipulation results in insufficient verification of data authenticity. It is possible to launch the attack remotely. A high complexity level is associated with this attack. It is stated that the exploitability is difficult. The exploit has been released to the public and may be used for attacks. The pull request to fix this issue awaits acceptance.
Metadata
Severity & Metrics
5.0
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| MyScale | MyScaleDB | — | 1.0, 1.1, 1.2, 1.3 … |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-345 | cna | Insufficient Verification of Data Authenticity |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.0 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.0 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 4.6 | N/D | 2.0 | cna | AV:N/AC:H/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 2.3 | LOW | 4.0 | cna | CVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (7)
- VDB-374521 | MyScale MyScaleDB SegmentId.h getCacheKey data authenticity https://vuldb.com/vuln/374521
- VDB-374521 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/374521/cti
- CVE-2026-13513 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-13513
- Submit #838878 | MyScale MyScaleDB 1.8.0 source tree at commit 20a16d32; likely affected where the same vector-index mutation/cache code is present CWE-345 Insufficient Verification of Data Authenticity https://vuldb.com/submit/838878
- https://github.com/myscale/MyScaleDB/issues/54
- https://github.com/myscale/MyScaleDB/pull/55
- https://github.com/myscale/MyScaleDB/