CVE-2026-13525
MEDIUM
6.3
CVSS 3.1
Description
A vulnerability was detected in CodeAstro Human Resource Management System 1.0. This issue affects the function emselectByCode of the file application/models/Employee_model.php of the component Update_Earn_Leave Endpoint. The manipulation of the argument emid results in sql injection. The attack can be launched remotely. The exploit is now public and may be used.
Metadata
Severity & Metrics
6.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| CodeAstro | Human Resource Management System | — | 1.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 6.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-374533 | CodeAstro Human Resource Management System Update_Earn_Leave Endpoint Employee_model.php emselectByCode sql injection https://vuldb.com/vuln/374533
- VDB-374533 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/374533/cti
- CVE-2026-13525 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-13525
- Submit #840506 | CodeAstro Human Resource Management System in PHP CodeIgniter v1.0 Time-Based Blind SQL Injection https://vuldb.com/submit/840506
- https://github.com/ashikmd0507/CVE/tree/main/Time-Based%20Blind%20SQL%20Injection%20in%20Update_Earn_Leave%20via%20emid%20Parameter
- https://codeastro.com/