CVE-2026-13547
HIGH Exploitation: PoC
7.3
CVSS 3.1
Description
A vulnerability was determined in Hanwang e-Face General Management Platform 6.3.5.4. This issue affects some unknown processing of the file /manage/resourceUpload/upload.do. Executing a manipulation of the argument File can lead to unrestricted upload. The attack may be launched remotely. The exploit has been publicly disclosed and may be utilized.
Metadata
Severity & Metrics
7.3
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
SSVC — CISA Coordinator
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Hanwang | e-Face General Management Platform | — | 6.3.5.4 |
Weakness (CWE)
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 7.3 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 7.3 | HIGH | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.9 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (5)
- VDB-374555 | Hanwang e-Face General Management Platform upload.do unrestricted upload https://vuldb.com/vuln/374555
- VDB-374555 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/374555/cti
- CVE-2026-13547 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-13547
- Submit #842646 | Hanwang Technology Co., Ltd. Hanwang e-Face General Management Platform V6.3.5.4 Remote Code Execution (RCE) https://vuldb.com/submit/842646
- https://ucn9h68n9289.feishu.cn/wiki/SrO0wcxd9i6ByukOizGcIgpBnRd