CVE-2026-13578
MEDIUM Exploitation: PoC
6.3
CVSS 3.1
Description
A security flaw has been discovered in itsourcecode Hospital Management System 1.0. Affected by this vulnerability is an unknown functionality of the file /patientdetail.php. Performing a manipulation of the argument editid results in sql injection. The attack may be initiated remotely. The exploit has been released to the public and may be used for attacks.
Metadata
Severity & Metrics
6.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
SSVC — CISA Coordinator
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| itsourcecode | Hospital Management System | — | 1.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 6.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-374584 | itsourcecode Hospital Management System patientdetail.php sql injection https://vuldb.com/vuln/374584
- VDB-374584 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/374584/cti
- CVE-2026-13578 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-13578
- Submit #843783 | itsourcecode Hospital Management System V1.0 SQL Injection https://vuldb.com/submit/843783
- https://github.com/ltranquility/submit/issues/20
- https://itsourcecode.com/