CVE-2026-13587
LOW Exploitation: PoC
3.7
CVSS 3.1
Description
A vulnerability was found in seladb PcapPlusPlus 25.05. The affected element is the function parse_by_block_type of the file light_pcapng.c of the component LightPcapNg Parser. Performing a manipulation of the argument captured_packet_length results in heap-based buffer overflow. It is possible to initiate the attack remotely. The attack's complexity is rated as high. The exploitability is described as difficult. The exploit has been made public and could be used.
Metadata
Severity & Metrics
3.7
LOW CVSS 3.1
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R
SSVC — CISA Coordinator
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| seladb | PcapPlusPlus | — | 25.05 |
Weakness (CWE)
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.7 | LOW | 3.1 | cna | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R |
| 3.7 | LOW | 3.0 | cna | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R |
| 2.6 | N/D | 2.0 | cna | AV:N/AC:H/Au:N/C:N/I:N/A:P/E:POC/RL:ND/RC:UR |
References (7)
- VDB-374590 | seladb PcapPlusPlus LightPcapNg light_pcapng.c parse_by_block_type heap-based overflow https://vuldb.com/vuln/374590
- VDB-374590 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/374590/cti
- CVE-2026-13587 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-13587
- Submit #844479 | PcapPlusPlus v25.05 Heap-based Buffer Overflow https://vuldb.com/submit/844479
- https://github.com/seladb/PcapPlusPlus/issues/2149
- https://github.com/user-attachments/files/28207967/poc.zip
- https://github.com/seladb/PcapPlusPlus/