CVE-2026-14609
MEDIUM
5.6
CVSS 3.1
Description
A vulnerability was detected in SourceCodester CET Automated Grading System with AI Predictive Analytics 1.0. This issue affects some unknown processing. The manipulation results in session fixiation. The attack can be executed remotely. The attack requires a high level of complexity. The exploitability is assessed as difficult. The exploit is now public and may be used.
Metadata
Severity & Metrics
5.6
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| SourceCodester | CET Automated Grading System with AI Predictive Analytics | — | 1.0 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-384 | cna | Session Fixiation |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 5.6 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.6 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.1 | N/D | 2.0 | cna | AV:N/AC:H/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
References (5)
- VDB-376117 | SourceCodester CET Automated Grading System with AI Predictive Analytics session fixiation https://vuldb.com/vuln/376117
- VDB-376117 | CTI Indicators (IOB, IOC) https://vuldb.com/vuln/376117/cti
- CVE-2026-14609 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-14609
- Submit #844641 | https://www.sourcecodester.com/ CET Automated Grading System with AI Predictive Analytics in PHP and MySQL 1.0 Session Fixation https://vuldb.com/submit/844641
- https://www.sourcecodester.com/