CVE-2026-14794
MEDIUM
4.3
CVSS 3.1
Description
A flaw has been found in Craft CMS up to 4.18.0.1. Affected by this vulnerability is the function actionGetNewUsersData of the file src/controllers/ChartsController.php of the component Charts Endpoint. This manipulation of the argument userGroupId causes improper authorization. The attack is possible to be carried out remotely. Upgrading to version 4.18.1 addresses this issue. Patch name: 9ee53efc1314e6aba32771c66a13e072a246f4ce. It is suggested to upgrade the affected component.
Metadata
Severity & Metrics
4.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:X/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Craft | CMS | — | 4.18.0.0, 4.18.0.1, 4.18.1 |
Weakness (CWE)
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:X |
| 4.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:X/RL:O/RC:C |
| 4.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:X/RL:O/RC:C |
| 4.0 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:P/I:N/A:N/E:ND/RL:OF/RC:C |
References (6)
- VDB-376388 | Craft CMS Charts Endpoint ChartsController.php actionGetNewUsersData improper authorization https://vuldb.com/vuln/376388
- VDB-376388 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/376388/cti
- CVE-2026-14794 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-14794
- Submit #850793 | Craftcms CMS 5.10.1 Improper Access Controls https://vuldb.com/submit/850793
- https://github.com/craftcms/cms/commit/9ee53efc1314e6aba32771c66a13e072a246f4ce
- https://github.com/craftcms/cms/releases/tag/4.18.1