CVE-2026-15193
MEDIUM Exploitation: PoC
5.3
CVSS 3.1
Description
A vulnerability was determined in AidanPark openclaw-android up to 0.4.0. The affected element is an unknown function of the file android/app/src/main/java/com/openclaw/android/JsBridge.kt of the component Android WebView Bridge. This manipulation causes os command injection. The attack can only be executed locally. The exploit has been publicly disclosed and may be utilized. The pull request to fix this issue awaits acceptance.
Metadata
Severity & Metrics
5.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
SSVC — CISA Coordinator
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| AidanPark | openclaw-android | — | 0.1, 0.2, 0.3, 0.4.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 4.8 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 4.3 | N/D | 2.0 | cna | AV:L/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
References (7)
- VDB-377120 | AidanPark openclaw-android Android WebView Bridge JsBridge.kt os command injection https://vuldb.com/vuln/377120
- VDB-377120 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/377120/cti
- CVE-2026-15193 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15193
- Submit #851623 | AidanPark openclaw-android 0.4.0 Arbitrary Command Execution / Policy Bypass https://vuldb.com/submit/851623
- https://github.com/AidanPark/openclaw-android/issues/136
- https://github.com/AidanPark/openclaw-android/pull/137
- https://github.com/AidanPark/openclaw-android/