CVE-2026-15478
MEDIUM
6.3
CVSS 3.1
Description
A flaw has been found in IceHRM up to 35.0.1. This impacts an unknown function of the file core/src/Reports/User/Reports/EmployeeAttendanceReport.php of the component UserReport Endpoint. Executing a manipulation of the argument employeeList can lead to sql injection. The attack can be launched remotely. The exploit has been published and may be used. The project was informed of the problem early through an issue report but has not responded yet.
Metadata
Severity & Metrics
6.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| n/a | IceHRM | — | 35.0.0, 35.0.1 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 6.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (5)
- VDB-377783 | IceHRM UserReport Endpoint EmployeeAttendanceReport.php sql injection https://vuldb.com/vuln/377783
- VDB-377783 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/377783/cti
- CVE-2026-15478 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15478
- Submit #836330 | gamonoid icehrm 35.0.1 Improper Neutralization of Special Elements in Data Query Logic https://vuldb.com/submit/836330
- https://github.com/gamonoid/icehrm/issues/376