CVE-2026-15494
MEDIUM
4.7
CVSS 3.1
Description
A flaw has been found in AMTT Hotel Broadband Operation System 1.0. Impacted is an unknown function of the file manager/network/switch_status.php. Executing a manipulation of the argument ID can lead to sql injection. It is possible to launch the attack remotely. The exploit has been published and may be used. The vendor was contacted early about this disclosure but did not respond in any way.
Metadata
Severity & Metrics
4.7
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| AMTT | Hotel Broadband Operation System | — | 1.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.8 | N/D | 2.0 | cna | AV:N/AC:L/Au:M/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 5.1 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 4.7 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 4.7 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
References (5)
- VDB-377801 | AMTT Hotel Broadband Operation System switch_status.php sql injection https://vuldb.com/vuln/377801
- VDB-377801 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/377801/cti
- CVE-2026-15494 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15494
- Submit #844454 | Anmei Century (Beijing) Technology Co., Ltd. Hotel broadband management system v1.0 SQL injection https://vuldb.com/submit/844454
- https://github.com/MichaelZhuang521/cve/issues/4