CVE-2026-15500
MEDIUM
6.3
CVSS 3.1
Description
A weakness has been identified in AstrBotDevs AstrBot up to 4.25.2. Affected by this vulnerability is the function get_online_plugins of the file astrbot/dashboard/routes/plugin.py of the component market_list Endpoint. Executing a manipulation of the argument custom_registry can lead to server-side request forgery. The attack can be executed remotely. The exploit has been made available to the public and could be used for attacks. The vendor was contacted early about this disclosure but did not respond in any way.
Metadata
Severity & Metrics
6.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| AstrBotDevs | AstrBot | — | 4.25.0, 4.25.1, 4.25.2 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-918 | cna | Server-Side Request Forgery |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 6.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-377807 | AstrBotDevs AstrBot market_list Endpoint plugin.py get_online_plugins server-side request forgery https://vuldb.com/vuln/377807
- VDB-377807 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/377807/cti
- CVE-2026-15500 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15500
- Submit #844659 | AstrBotDevs AstrBot 4.25.2 Server-Side Request Forgery (CWE-918) https://vuldb.com/submit/844659
- Submit #847481 | AstrBotDevs AstrBot 4.25.2 Server-Side Request Forgery (SSRF) (CWE-918) (Duplicate) https://vuldb.com/submit/847481
- https://gist.github.com/YLChen-007/cd162554554c273a3a7c0330aa02f3f0