CVE-2026-15517
HIGH
7.3
CVSS 3.1
Description
A flaw has been found in Jinher OA 1.0. The affected element is an unknown function of the file /C6/JHSoft.Web.PlanSummarize/PlanGiveOut.aspx. This manipulation of the argument httpOID causes sql injection. Remote exploitation of the attack is possible. The exploit has been published and may be used. The vendor was contacted early about this disclosure but did not respond in any way.
Metadata
Severity & Metrics
7.3
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Jinher | OA | — | 1.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 7.3 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 7.3 | HIGH | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.9 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (5)
- VDB-377846 | Jinher OA PlanGiveOut.aspx sql injection https://vuldb.com/vuln/377846
- VDB-377846 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/377846/cti
- CVE-2026-15517 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15517
- Submit #849470 | Jinher OA V1.0 SQL Injection https://vuldb.com/submit/849470
- https://github.com/weini587/CVE/issues/1