CVE-2026-15523
MEDIUM
6.3
CVSS 3.1
Description
A weakness has been identified in CodeAstro Simple Online Leave Management System 1.0. Affected by this issue is some unknown functionality of the file /SimpleOnlineLeave/admin/dashboard.php. This manipulation of the argument Name causes sql injection. The attack can be initiated remotely. The exploit has been made available to the public and could be used for attacks.
Metadata
Severity & Metrics
6.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| CodeAstro | Simple Online Leave Management System | — | 1.0 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 6.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-377852 | CodeAstro Simple Online Leave Management System dashboard.php sql injection https://vuldb.com/vuln/377852
- VDB-377852 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/377852/cti
- CVE-2026-15523 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15523
- Submit #854524 | codeastro Simple Online Leave Management System V1.0 SQL Injection https://vuldb.com/submit/854524
- https://github.com/wsx138/cve/issues/2
- https://codeastro.com/