CVE-2026-15524
LOW
3.3
CVSS 3.1
Description
A security vulnerability has been detected in alioshr memory-bank-mcp up to 0.2.1/3.1. This affects an unknown part of the file list-project-files-validation-factory.ts. Such manipulation of the argument projectName leads to path traversal. Local access is required to approach this attack. The exploit has been disclosed publicly and may be used. The project was informed of the problem early through an issue report but has not responded yet.
Metadata
Severity & Metrics
3.3
LOW CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| alioshr | memory-bank-mcp | — | 0.2.0, 0.2.1, 3.0, 3.1 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-22 | cna | Path Traversal |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 4.8 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.3 | LOW | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.3 | LOW | 3.0 | cna | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 1.7 | N/D | 2.0 | cna | AV:L/AC:L/Au:S/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
References (6)
- VDB-377853 | alioshr memory-bank-mcp list-project-files-validation-factory.ts path traversal https://vuldb.com/vuln/377853
- VDB-377853 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/377853/cti
- CVE-2026-15524 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15524
- Submit #854526 | alioshr memory-bank-mcp 0.2.1 Directory Enumeration https://vuldb.com/submit/854526
- https://github.com/alioshr/memory-bank-mcp/issues/36
- https://github.com/alioshr/memory-bank-mcp/