CVE-2026-15543
HIGH
8.8
CVSS 3.1
Description
A vulnerability was found in Tenda CH22 1.0.0.1. This impacts the function formCertListInfo of the file /goform/CertListInfo. The manipulation of the argument Name results in buffer overflow. The attack can be launched remotely. The exploit has been made public and could be used.
Metadata
Severity & Metrics
8.8
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Tenda | CH22 | — | 1.0.0.1 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 9.0 | N/D | 2.0 | cna | AV:N/AC:L/Au:S/C:C/I:C/A:C/E:POC/RL:ND/RC:UR |
| 8.8 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 8.8 | HIGH | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 8.7 | HIGH | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-377893 | Tenda CH22 CertListInfo formCertListInfo buffer overflow https://vuldb.com/vuln/377893
- VDB-377893 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/377893/cti
- CVE-2026-15543 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15543
- Submit #855077 | Tenda CH22 V1.0.0.1 Buffer Overflow https://vuldb.com/submit/855077
- https://candle-throne-f75.notion.site/Tenda-CH22-formCertListInfo-377df0aa11858088aabaeb0f5e1909c9
- https://www.tenda.com.cn/