CVE-2026-15619
MEDIUM
6.3
CVSS 3.1
Description
A weakness has been identified in mosaxiv clawlet up to 0.2.10. The impacted element is the function web_fetch of the file tools/tool_web_fetch.go of the component IPv4 Handler. This manipulation of the argument url causes server-side request forgery. The attack can be initiated remotely. The exploit has been made available to the public and could be used for attacks. The reported GitHub issue was closed with the label "not planned".
Metadata
Severity & Metrics
6.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| mosaxiv | clawlet | — | 0.2.0, 0.2.1, 0.2.2, 0.2.3 … |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-918 | cna | Server-Side Request Forgery |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 6.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-378122 | mosaxiv clawlet IPv4 tool_web_fetch.go web_fetch server-side request forgery https://vuldb.com/vuln/378122
- VDB-378122 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/378122/cti
- CVE-2026-15619 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-15619
- Submit #855793 | mosaxiv clawlet 0.2.10 Server-Side Request Forgery (SSRF) (CWE-918) https://vuldb.com/submit/855793
- https://github.com/mosaxiv/clawlet/issues/13
- https://github.com/mosaxiv/clawlet/