CVE-2026-16082
MEDIUM
5.3
CVSS 3.1
Description
A vulnerability was identified in Sipeed PicoClaw up to 0.2.9. The impacted element is the function ExecTool.executeRun of the file pkg/agent/pipeline_execute.go. The manipulation of the argument cwe leads to time-of-check time-of-use. The attack must be carried out locally. The exploit is publicly available and might be used. The reported GitHub issue was closed automatically with the label "not planned" by a bot.
Metadata
Severity & Metrics
5.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Sipeed | PicoClaw | — | 0.2.0, 0.2.1, 0.2.2, 0.2.3 … |
Weakness (CWE)
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 4.8 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 4.3 | N/D | 2.0 | cna | AV:L/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
References (6)
- VDB-379794 | Sipeed PicoClaw pipeline_execute.go ExecTool.executeRun toctou https://vuldb.com/vuln/379794
- VDB-379794 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/379794/cti
- CVE-2026-16082 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-16082
- Submit #852944 | Sipeed PicoClaw <= 0.2.9 Time-of-check Time-of-use Race Condition (CWE-367) https://vuldb.com/submit/852944
- https://github.com/sipeed/picoclaw/issues/3081
- https://github.com/sipeed/picoclaw/