CVE-2026-16125
HIGH
7.3
CVSS 3.1
Description
A vulnerability was found in zevorn rt-claw up to 0.2.0. The affected element is the function claw_net_get/claw_net_post of the file claw/services/tools/net.c of the component http_request. The manipulation of the argument url results in server-side request forgery. The attack can be executed remotely. The exploit has been made public and could be used. The project was informed of the problem early through an issue report but has not responded yet.
Metadata
Severity & Metrics
7.3
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| zevorn | rt-claw | — | 0.1, 0.2.0 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-918 | cna | Server-Side Request Forgery |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 7.3 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 7.3 | HIGH | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.9 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-379837 | zevorn rt-claw http_request net.c claw_net_post server-side request forgery https://vuldb.com/vuln/379837
- VDB-379837 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/379837/cti
- CVE-2026-16125 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-16125
- Submit #856869 | zevorn rt-claw unreleased post-v0.2.0 (36d128f) Server-Side Request Forgery (CWE-918) https://vuldb.com/submit/856869
- https://github.com/zevorn/rt-claw/issues/134
- https://github.com/zevorn/rt-claw/