CVE-2026-16127
HIGH
7.3
CVSS 3.1
Description
A vulnerability was identified in zevorn rt-claw up to 0.2.0. This affects the function claw_net_get/claw_net_post of the file claw/tools/tool_net.c of the component http_request. Such manipulation of the argument url leads to server-side request forgery. The attack may be performed from remote. The exploit is publicly available and might be used. The project was informed of the problem early through an issue report but has not responded yet.
Metadata
Severity & Metrics
7.3
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| zevorn | rt-claw | — | 0.1, 0.2.0 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-918 | cna | Server-Side Request Forgery |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 7.3 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 7.3 | HIGH | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.9 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (6)
- VDB-379839 | zevorn rt-claw http_request tool_net.c claw_net_post server-side request forgery https://vuldb.com/vuln/379839
- VDB-379839 | CTI Indicators (IOB, IOC, IOA) https://vuldb.com/vuln/379839/cti
- CVE-2026-16127 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-16127
- Submit #856872 | zevorn rt-claw 0.2.0 Server-Side Request Forgery (CWE-918) https://vuldb.com/submit/856872
- https://github.com/zevorn/rt-claw/issues/139
- https://github.com/zevorn/rt-claw/