CVE-2026-16252
HIGH Exploitation: PoC
7.3
CVSS 3.1
Description
A security flaw has been discovered in Beijing Shenzhou Shihan Technology Multimedia Integrated Business Display System 8.2.2. Impacted is an unknown function of the file /admin/system/structure/updateStructure/deflate/Insecure/Staffshinel Ds.jsp?Shine ID=aaa. The manipulation of the argument Structure_ID results in sql injection. It is possible to launch the attack remotely. The exploit has been released to the public and may be used for attacks.
Metadata
Severity & Metrics
7.3
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
SSVC — CISA Coordinator
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Beijing Shenzhou Shihan Technology | Multimedia Integrated Business Display System | — | 8.2.2 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.5 | N/D | 2.0 | cna | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
| 7.3 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 7.3 | HIGH | 3.0 | cna | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 6.9 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
References (5)
- VDB-380551 | Beijing Shenzhou Shihan Technology Multimedia Integrated Business Display System Staffshinel Ds.jsp sql injection https://vuldb.com/vuln/380551
- VDB-380551 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/380551/cti
- CVE-2026-16252 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-16252
- Submit #858453 | Beijing Shenzhou Shihuan Technology Co., Ltd. 多媒体综合业务系统 V8.2.2 SQL Injection https://vuldb.com/submit/858453
- https://ucn9h68n9289.feishu.cn/docx/XSuvdAP8foTOKzxEnZaclsZznMb?from=from_copylink