CVE-2026-16630
MEDIUM
5.3
CVSS 3.1
Description
A security vulnerability has been detected in syncfusion ej2-javascript-ui-controls up to 33.2.3. This affects the function child_process.exec of the file package.json. The manipulation leads to os command injection. An attack has to be approached locally. The exploit has been disclosed publicly and may be used.
Metadata
Severity & Metrics
5.3
MEDIUM CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Affected products (1)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| syncfusion | ej2-javascript-ui-controls | — | 33.2.0, 33.2.1, 33.2.2, 33.2.3 |
CVSS scores (4)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.3 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 5.3 | MEDIUM | 3.0 | cna | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 4.8 | MEDIUM | 4.0 | cna | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 4.3 | N/D | 2.0 | cna | AV:L/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
References (6)
- VDB-382380 | syncfusion ej2-javascript-ui-controls package.json child_process.exec os command injection https://vuldb.com/vuln/382380
- VDB-382380 | CTI Indicators (IOB, IOC, TTP, IOA) https://vuldb.com/vuln/382380/cti
- CVE-2026-16630 | CVE Analysis and Report https://vuldb.com/cve/CVE-2026-16630
- Submit #860232 | Node.js @syncfusion/ej2-base 33.2.3 OS Command Injection https://vuldb.com/submit/860232
- https://github.com/syncfusion/ej2-javascript-ui-controls/issues/215
- https://github.com/syncfusion/ej2-javascript-ui-controls/