CVE-2026-33824
CRITICAL
9.8
CVSS 3.1
Metadata
Severity & Metrics
9.8
CRITICAL CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (17)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 10 Version 1607 | 32-bit Systems,x64-based Systems | 10.0.14393.0 < 10.0.14393.9060 |
| Microsoft | Windows 10 Version 1809 | 32-bit Systems,x64-based Systems | 10.0.17763.0 < 10.0.17763.8644 |
| Microsoft | Windows 10 Version 21H2 | 32-bit Systems,ARM64-based Systems,x64-based Systems | 10.0.19044.0 < 10.0.19044.7184 |
| Microsoft | Windows 10 Version 22H2 | 32-bit Systems,ARM64-based Systems,x64-based Systems | 10.0.19045.0 < 10.0.19045.7184 |
| Microsoft | Windows 11 version 22H3 | ARM64-based Systems | 10.0.22631.0 < 10.0.22631.6936 |
| Microsoft | Windows 11 Version 23H2 | x64-based Systems | 10.0.22631.0 < 10.0.22631.6936 |
| Microsoft | Windows 11 Version 24H2 | ARM64-based Systems,x64-based Systems | 10.0.26100.0 < 10.0.26100.8246 |
| Microsoft | Windows 11 Version 25H2 | ARM64-based Systems,x64-based Systems | 10.0.26200.0 < 10.0.26200.8246 |
| Microsoft | Windows 11 version 26H1 | ARM64-based Systems,x64-based Systems | 10.0.28000.0 < 10.0.28000.1836 |
| Microsoft | Windows Server 2016 | x64-based Systems | 10.0.14393.0 < 10.0.14393.9060 |
| Microsoft | Windows Server 2016 (Server Core installation) | x64-based Systems | 10.0.14393.0 < 10.0.14393.9060 |
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.17763.0 < 10.0.17763.8644 |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.17763.0 < 10.0.17763.8644 |
| Microsoft | Windows Server 2022 | x64-based Systems | 10.0.20348.0 < 10.0.20348.5020 |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | x64-based Systems | 10.0.25398.0 < 10.0.25398.2274 |
| Microsoft | Windows Server 2025 | x64-based Systems | 10.0.26100.0 < 10.0.26100.32690 |
| Microsoft | Windows Server 2025 (Server Core installation) | x64-based Systems | 10.0.26100.0 < 10.0.26100.32690 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-415 | cna | CWE-415: Double Free |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 9.8 | CRITICAL | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C |
References (1)
- Windows Internet Key Exchange (IKE) Service Extensions Remote Code Execution Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-33824