CVE-2026-41096
CRITICAL
9.8
CVSS 3.1
Metadata
Severity & Metrics
9.8
CRITICAL CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (8)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 11 version 23H2 | ARM64-based Systems | 10.0.22631.0 < 10.0.22631.7079 |
| Microsoft | Windows 11 Version 23H2 | x64-based Systems | 10.0.22631.0 < 10.0.22631.7219 |
| Microsoft | Windows 11 Version 24H2 | ARM64-based Systems,x64-based Systems | 10.0.26100.0 < 10.0.26100.8457 |
| Microsoft | Windows 11 Version 25H2 | ARM64-based Systems,x64-based Systems | 10.0.26200.0 < 10.0.26200.8457 |
| Microsoft | Windows 11 version 26H1 | ARM64-based Systems,x64-based Systems | 10.0.28000.0 < 10.0.28000.2113 |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | x64-based Systems | 10.0.25398.0 < 10.0.25398.2330 |
| Microsoft | Windows Server 2025 | x64-based Systems | 10.0.26100.0 < 10.0.26100.32860 |
| Microsoft | Windows Server 2025 (Server Core installation) | x64-based Systems | 10.0.26100.0 < 10.0.26100.32860 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-122 | cna | CWE-122: Heap-based Buffer Overflow |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 9.8 | CRITICAL | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C |
References (1)
- Windows DNS Client Remote Code Execution Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-41096