CVE-2026-42992
HIGH
7.5
CVSS 3.1
Metadata
Severity & Metrics
7.5
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (17)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 10 Version 1607 | 32-bit Systems,x64-based Systems | 10.0.14393.0 < 10.0.14393.9234 |
| Microsoft | Windows 10 Version 1809 | 32-bit Systems,x64-based Systems | 10.0.17763.0 < 10.0.17763.8880 |
| Microsoft | Windows 10 Version 21H2 | 32-bit Systems,ARM64-based Systems,x64-based Systems | 10.0.19044.0 < 10.0.19044.7417 |
| Microsoft | Windows 10 Version 22H2 | 32-bit Systems,ARM64-based Systems,x64-based Systems | 10.0.19045.0 < 10.0.19045.7417 |
| Microsoft | Windows 11 version 23H2 | ARM64-based Systems | 10.0.22631.0 < 10.0.22631.7219 |
| Microsoft | Windows 11 Version 23H2 | x64-based Systems | 10.0.22631.0 < 10.0.22631.7219 |
| Microsoft | Windows 11 Version 24H2 | ARM64-based Systems,x64-based Systems | 10.0.26100.0 < 10.0.26100.8655 |
| Microsoft | Windows 11 Version 25H2 | ARM64-based Systems,x64-based Systems | 10.0.26200.0 < 10.0.26200.8655 |
| Microsoft | Windows 11 version 26H1 | ARM64-based Systems,x64-based Systems | 10.0.28000.0 < 10.0.28000.2269 |
| Microsoft | Windows App Client for Windows Desktop | — | 1.00 < 2.0.1193.0 |
| Microsoft | Windows Server 2016 | x64-based Systems | 10.0.14393.0 < 10.0.14393.9234 |
| Microsoft | Windows Server 2016 (Server Core installation) | x64-based Systems | 10.0.14393.0 < 10.0.14393.9234 |
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.17763.0 < 10.0.17763.8880 |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.17763.0 < 10.0.17763.8880 |
| Microsoft | Windows Server 2022 | x64-based Systems | 10.0.20348.0 < 10.0.20348.5256 |
| Microsoft | Windows Server 2025 | x64-based Systems | 10.0.26100.0 < 10.0.26100.32995 |
| Microsoft | Windows Server 2025 (Server Core installation) | x64-based Systems | 10.0.26100.0 < 10.0.26100.32995 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-122 | cna | CWE-122: Heap-based Buffer Overflow |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.5 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C |
References (1)
- Remote Desktop Client Remote Code Execution Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-42992