CVE-2026-44805
MEDIUM
5.5
CVSS 3.1
Metadata
Severity & Metrics
5.5
MEDIUM CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (5)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.17763.0 < 10.0.17763.8880 |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.17763.0 < 10.0.17763.8880 |
| Microsoft | Windows Server 2022 | x64-based Systems | 10.0.20348.0 < 10.0.20348.5256 |
| Microsoft | Windows Server 2025 | x64-based Systems | 10.0.26100.0 < 10.0.26100.32995 |
| Microsoft | Windows Server 2025 (Server Core installation) | x64-based Systems | 10.0.26100.0 < 10.0.26100.32995 |
Weakness (CWE)
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.5 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C |
References (1)
- Windows Network Controller (NC) Host Agent Denial of Service Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-44805