CVE-2026-47296
HIGH
7.8
CVSS 3.1
Metadata
Severity & Metrics
7.8
HIGH CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (10)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Microsoft SQL Server 2016 Service Pack 3 (GDR) | x64-based Systems | 13.0.0 < 13.0.6500.1 |
| Microsoft | Microsoft SQL Server 2016 Service Pack 3 Azure Connect Feature Pack | x64-based Systems | 13.0.0 < 13.0.7095.1 |
| Microsoft | Microsoft SQL Server 2017 (CU 31) | x64-based Systems | 14.0.0 < 14.0.3540.1 |
| Microsoft | Microsoft SQL Server 2017 (GDR) | x64-based Systems | 14.0.0 < 14.0.2120.1 |
| Microsoft | Microsoft SQL Server 2019 (CU 32) | x64-based Systems | 15.0.0.0 < 15.0.4480.2 |
| Microsoft | Microsoft SQL Server 2019 (GDR) | x64-based Systems | 15.0.0 < 15.0.2180.2 |
| Microsoft | Microsoft SQL Server 2022 (GDR) | x64-based Systems | 16.0.0 < 16.0.1190.2 |
| Microsoft | Microsoft SQL Server 2022 for x64-based Systems (CU 25) | — | 16.0.4260.1 < 16.0.4262.2 |
| Microsoft | Microsoft SQL Server 2025 (CU 6) | — | 17.0.4060.2 < 17.0.4060.2 |
| Microsoft | Microsoft SQL Server 2025 for x64-based Systems (GDR) | x64-based Systems | 17.0.1050.2 < 17.0.1125.2 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-89 | cna | CWE-89: Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.8 | HIGH | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C |
References (1)
- Microsoft SQL Server Elevation of Privilege Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-47296