CVE-2026-50418
MEDIUM
5.1
CVSS 3.1
Metadata
Severity & Metrics
5.1
MEDIUM CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C
Affected products (6)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 11 Version 24H2 | ARM64-based Systems,x64-based Systems | 10.0.26100.0 < 10.0.26100.8875 |
| Microsoft | Windows 11 Version 25H2 | ARM64-based Systems,x64-based Systems | 10.0.26200.0 < 10.0.26200.8875 |
| Microsoft | Windows 11 version 26H1 | ARM64-based Systems,x64-based Systems | 10.0.28000.0 < 10.0.28000.2269 |
| Microsoft | Windows Server 2022 | x64-based Systems | 10.0.20348.0 < 10.0.20348.5386 |
| Microsoft | Windows Server 2025 | x64-based Systems | 10.0.26100.0 < 10.0.26100.33158 |
| Microsoft | Windows Server 2025 (Server Core installation) | x64-based Systems | 10.0.26100.0 < 10.0.26100.33158 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-284 | cna | CWE-284: Improper Access Control |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.1 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C |
References (1)
- Windows System Secure Feature Bypass Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-50418