CVE-2026-50420
MEDIUM
6.2
CVSS 3.1
Metadata
Severity & Metrics
6.2
MEDIUM CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C
Affected products (5)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 11 Version 24H2 | ARM64-based Systems,x64-based Systems | 10.0.26100.0 < 10.0.26100.8875 |
| Microsoft | Windows 11 Version 25H2 | ARM64-based Systems,x64-based Systems | 10.0.26200.0 < 10.0.26200.8875 |
| Microsoft | Windows 11 version 26H1 | ARM64-based Systems,x64-based Systems | 10.0.28000.0 < 10.0.28000.2269 |
| Microsoft | Windows Server 2025 | x64-based Systems | 10.0.26100.0 < 10.0.26100.33158 |
| Microsoft | Windows Server 2025 (Server Core installation) | x64-based Systems | 10.0.26100.0 < 10.0.26100.33158 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-125 | cna | CWE-125: Out-of-bounds Read |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 6.2 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C |
References (1)
- HTTP.sys Information Disclosure Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-50420