CVE-2026-50684
MEDIUM
4.8
CVSS 3.1
Metadata
Severity & Metrics
4.8
MEDIUM CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (13)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Windows 10 Version 1607 | 32-bit Systems,x64-based Systems | 10.0.14393.0 < 10.0.14393.9339 |
| Microsoft | Windows 10 Version 1809 | 32-bit Systems,x64-based Systems | 10.0.17763.0 < 10.0.17763.9020 |
| Microsoft | Windows Server 2012 | x64-based Systems | 6.2.9200.0 < 6.2.9200.26226 |
| Microsoft | Windows Server 2012 (Server Core installation) | x64-based Systems | 6.2.9200.0 < 6.2.9200.26226 |
| Microsoft | Windows Server 2012 R2 | x64-based Systems | 6.3.9600.0 < 6.3.9600.23291 |
| Microsoft | Windows Server 2012 R2 (Server Core installation) | x64-based Systems | 6.3.9600.0 < 6.3.9600.23291 |
| Microsoft | Windows Server 2016 | x64-based Systems | 10.0.14393.0 < 10.0.14393.9339 |
| Microsoft | Windows Server 2016 (Server Core installation) | x64-based Systems | 10.0.14393.0 < 10.0.14393.9339 |
| Microsoft | Windows Server 2019 | x64-based Systems | 10.0.17763.0 < 10.0.17763.9020 |
| Microsoft | Windows Server 2019 (Server Core installation) | x64-based Systems | 10.0.17763.0 < 10.0.17763.9020 |
| Microsoft | Windows Server 2022 | x64-based Systems | 10.0.20348.0 < 10.0.20348.5386 |
| Microsoft | Windows Server 2025 | x64-based Systems | 10.0.26100.0 < 10.0.26100.33158 |
| Microsoft | Windows Server 2025 (Server Core installation) | x64-based Systems | 10.0.26100.0 < 10.0.26100.33158 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-79 | cna | CWE-79: Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 4.8 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C |
References (1)
- Active Directory Federation Server Spoofing Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-50684