CVE-2026-54403
HIGH
8.6
CVSS 3.1
Description
A malicious actor with access to the network could exploit a Path Traversal vulnerability found in certain devices running UniFi OS to bypass authentication of such UniFi OS devices or instances.
Metadata
Severity & Metrics
8.6
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N
SSVC — CISA Coordinator
Affected products (12)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Ubiquiti Inc | Cloud Gateways | — | 0 < 5.1.19 |
| Ubiquiti Inc | Cloud Keys | — | 0 < 5.1.19 |
| Ubiquiti Inc | Dream Machines | — | 0 < 5.1.19 |
| Ubiquiti Inc | Dream Routers | — | 0 < 5.1.19 |
| Ubiquiti Inc | Dream Wall | — | 0 < 5.1.19 |
| Ubiquiti Inc | Enterprise Firewall Core | — | 0 < 5.1.19 |
| Ubiquiti Inc | Enterprise Fortress Gateway | — | 0 < 5.1.19 |
| Ubiquiti Inc | Enterprise Video Recorders | — | 0 < 5.1.19 |
| Ubiquiti Inc | Express 7 | — | 0 < 5.1.19 |
| Ubiquiti Inc | Network Attached Storage | — | 0 < 5.1.19 |
| Ubiquiti Inc | Network Video Recorders | — | 0 < 5.1.19 |
| Ubiquiti Inc | UniFi OS Server | — | 0 < 5.1.19 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-22 | cna | CWE-22 Path Traversal |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 8.6 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:N/A:N |
References (1)