CVE-2026-54404
HIGH
8.8
CVSS 3.1
Description
A malicious actor with access to the network and low privileges could exploit a series of authenticated SQL Injection vulnerabilities found in UniFi OS to escalate privileges within such UniFi OS devices or instances.
Metadata
Severity & Metrics
8.8
HIGH CVSS 3.1
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
SSVC — CISA Coordinator
Affected products (12)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Ubiquiti Inc | Cloud Gateways | — | 0 < 5.1.19 |
| Ubiquiti Inc | Cloud Keys | — | 0 < 5.1.19 |
| Ubiquiti Inc | Dream Machines | — | 0 < 5.1.19 |
| Ubiquiti Inc | Dream Routers | — | 0 < 5.1.19 |
| Ubiquiti Inc | Dream Wall | — | 0 < 5.1.19 |
| Ubiquiti Inc | Enterprise Firewall Core | — | 0 < 5.1.19 |
| Ubiquiti Inc | Enterprise Fortress Gateway | — | 0 < 5.1.19 |
| Ubiquiti Inc | Enterprise Video Recorders | — | 0 < 5.1.19 |
| Ubiquiti Inc | Express 7 | — | 0 < 5.1.19 |
| Ubiquiti Inc | Network Attached Storage | — | 0 < 5.1.19 |
| Ubiquiti Inc | Network Video Recorders | — | 0 < 5.1.19 |
| Ubiquiti Inc | UniFi OS Server | — | 0 < 5.1.19 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-89 | cna | CWE-89 SQL Injection |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 8.8 | HIGH | 3.1 | cna | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
References (1)