CVE-2026-55037
HIGH
7.8
CVSS 3.1
Metadata
Severity & Metrics
7.8
HIGH CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
Affected products (9)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Microsoft 365 Apps for Enterprise | 32-bit Systems,x64-based Systems | 16.0.1 < https://aka.ms/OfficeSecurityReleases |
| Microsoft | Microsoft Excel 2016 | 32-bit Systems,x64-based Systems | 16.0.0.0 < 16.0.5561.1001 |
| Microsoft | Microsoft Office 2019 | 32-bit Systems,x64-based Systems | 19.0.0 < https://aka.ms/OfficeSecurityReleases |
| Microsoft | Microsoft Office 365 for Mac | — | 1.0.0 < 16.111.26071215 |
| Microsoft | Microsoft Office LTSC 2021 | 32-bit Systems,x64-based Systems | 16.0.1 < https://aka.ms/OfficeSecurityReleases |
| Microsoft | Microsoft Office LTSC 2024 | 32-bit Systems,x64-based Systems | 16.0.0 < https://aka.ms/OfficeSecurityReleases |
| Microsoft | Microsoft Office LTSC for Mac 2021 | — | 16.0.1 < 16.111.26071215 |
| Microsoft | Microsoft Office LTSC for Mac 2024 | — | 16.0.0 < 16.111.26071215 |
| Microsoft | Office Online Server | — | 16.0.0.0 < 16.0.10417.20175 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-122 | cna | CWE-122: Heap-based Buffer Overflow |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 7.8 | HIGH | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C |
References (1)
- Microsoft Excel Remote Code Execution Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-55037