CVE-2026-55142
MEDIUM
5.5
CVSS 3.1
Metadata
Severity & Metrics
5.5
MEDIUM CVSS 3.1
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C
SSVC — CISA Coordinator
Affected products (9)
| Vendor | Product | Platform | Versions |
|---|---|---|---|
| Microsoft | Microsoft 365 Apps for Enterprise | 32-bit Systems,x64-based Systems | 16.0.1 < https://aka.ms/OfficeSecurityReleases |
| Microsoft | Microsoft Office 2019 | 32-bit Systems,x64-based Systems | 19.0.0 < https://aka.ms/OfficeSecurityReleases |
| Microsoft | Microsoft Office 365 for Mac | — | 1.0.0 < 16.111.26071215 |
| Microsoft | Microsoft Office LTSC 2021 | 32-bit Systems,x64-based Systems | 16.0.1 < https://aka.ms/OfficeSecurityReleases |
| Microsoft | Microsoft Office LTSC 2024 | 32-bit Systems,x64-based Systems | 16.0.0 < https://aka.ms/OfficeSecurityReleases |
| Microsoft | Microsoft SharePoint Enterprise Server 2016 | x64-based Systems | 16.0.0 < 16.0.5561.1001 |
| Microsoft | Microsoft SharePoint Server 2019 | x64-based Systems | 16.0.0 < 16.0.10417.20175 |
| Microsoft | Microsoft SharePoint Server Subscription Edition | x64-based Systems | 16.0.0 < 16.0.19725.20434 |
| Microsoft | Microsoft Word 2016 | 32-bit Systems,x64-based Systems | 16.0.1 < 16.0.5561.1000 |
Weakness (CWE)
| CWE | Source | Description |
|---|---|---|
| CWE-197 | cna | CWE-197: Numeric Truncation Error |
CVSS scores (1)
| Score | Severity | Version | Source | Vector |
|---|---|---|---|---|
| 5.5 | MEDIUM | 3.1 | cna | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C |
References (1)
- Microsoft Word Information Disclosure Vulnerability https://msrc.microsoft.com/update-guide/vulnerability/CVE-2026-55142